Address: |
view address No City, TX 79556 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 2,269,911 sq.ft. | Lot Size: | 52.11 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | S P Allen Sub | School District: | Sweetwater Isd |
County: | Fisher | List Date: | 2021-01-05 |
Listing Number: | 14494829 | Virtual Tour: | Click Here |
Approx 52 plus or minus North Acres out of SEC 83 & 84 of 104.215 Acres, ACGILLESPIE CSL S P ALLEN SUBDTRACT 319 SOUTHEAST Red Dirt, Mesquites, Cactus, Rolling Hills and Great Views! Partially Fenced, Lots of Deer, Hogs and Turkey.